RBA CASH RATE

CURRENT RBA CASH RATE TARGET AS OF JUNE: 4.35%

RBA INTEREST RATE
Source: RBA.gov.au

The next interest rate decision from the RBA is on: July 3rd, 2024

Latest overview from June 2024 announcement:

  • Interest Rates Unchanged: The Board has decided to keep the cash rate target at 4.35% and the interest rate on Exchange Settlement balances at 4.25%, despite ongoing inflation concerns.
  • Inflation Trends and Concerns: Although inflation has decreased from its peak in 2022, it remains persistently above the target range of 2-3%. Current inflation rates are around 3.6% in headline terms and 4.1% for core items, indicating a slower-than-expected decline.
  • Economic Uncertainties and Forecasts: Economic outlook remains uncertain with recent data showing weakened economic momentum and risks of persistent inflation. Projections suggest inflation may not return to the target midpoint until 2026, with continued slow GDP growth and uncertainties in consumption and labor markets.
  • Factors Influencing Future Growth: Real disposable incomes are stabilizing, potentially boosting consumption later in the year, helped by lower inflation and tax cuts. However, uncertainties about household spending, monetary policy effects, and global economic conditions pose risks to growth..
  • Board's Priority and Actions: The primary goal is to return inflation to the target range in a reasonable timeframe. The Board is closely monitoring inflation trends, domestic and global economic developments, and is prepared to adjust policies as necessary to achieve price stability and full employment.

2024

Effective Date Cash rate target (%) Change % points
Feb 2024 4.35% 0.00%
Mar 2024 4.35% 0.00%
Apr 2024 N/A N/A
May 2024 4.35% 0.00%
Jun 2024 4.35% 0.00%
July 2024 TBA TBA
August 2024 TBA TBA
Sep 2024 TBA TBA
Oct 2024 TBA TBA
Nov 2024 TBA TBA
December 2024 TBA TBA

Notes:

* Cash rate rises so far in 2024: 0
* Cash rate decreases so far in 2024: 0
* Cash rate on hold so far in 2024: 4

2023

Effective Date Cash rate target (%) Change % points
8 Feb 2023 3.35 0.25
8 Mar 2023 3.6 0.25
5 Apr 2023 3.6 0
3 May 2023 3.85 0.25
7 Jun 2023 4.1 0.25
4 July 2023 4.1 0.00
5 August 2023 4.1 0.00
6 Sep 2023 4.10 0.00
4 Oct 2023 4.10 0.00
8 Nov 2023 4.35 0.25
December 2023 4.35 0.00

Notes:

• Cash rate rises so far in 2023: 5
• Cash rate decreases so far in 2023: 0
• Cash rate on hold so far in 2023: 6

2022

Effective Date Cash rate target (%) Change % points
2 Feb 2022 0.10% 0
2 Mar 2022 0.10% 0
6 Apr 2022 0.10% 0
4 May 2022 0.35% 0.25
8 Jun 2022 0.85% 0.5
6 Jul 2022 1.35% 0.5
3 Aug 2022 1.85% 0.5
7 Sep 2022 2.35% 0.5
5 Oct 2022 2.60% 0.25
2 Nov 2022 2.85% 0.25
7 Dec 2022 3.10% 0.25


• Cash rate rises in 2022: 8 (consecutive)
• Cash rate decreases in 2022: 0
• Cash rate pauses in 2022: 3



2021

Effective Date Cash rate target (%) Change % points
3 Feb 2021 0.1 0
3 Mar 2021 0.1 0
7 Apr 2021 0.1 0
5 May 2021 0.1 0
2 Jun 2021 0.1 0
7 Jul 2021 0.1 0
4 Aug 2021 0.1 0
8 Sep 2021 0.1 0
6 Oct 2021 0.1 0
3 Nov 2021 0.1 0
8 Dec 2021 0.1 0


• Cash rate rises in 2021: 0
• Cash rate decreases in 2021: 0
• Cash rate pauses in 2021: 11 (consecutive)

2020

Effective Date Cash rate target (%) Change % points
5 Feb 2020 0.75 0
4 Mar 2020 0.5 -0.25
20 Mar 2020 0.25 -0.25
8 Apr 2020 0.25 0
6 May 2020 0.25 0
3 Jun 2020 0.25 0
8 Jul 2020 0.25 0
5 Aug 2020 0.25 0
2 Sep 2020 0.25 0
7 Oct 2020 0.25 0
4 Nov 2020 0.1 -0.15
2 Dec 2020 0.1 0


• Cash rate rises in 2020: 0
• Cash rate decreases in 2020: 3
• Cash rate pauses in 2020: 9

2019

Effective Date Cash rate target (%) Change % points
6 Feb 2019 1.5 0
6 Mar 2019 1.5 0
3 Apr 2019 1.5 0
8 May 2019 1.5 0
5 Jun 2019 1.25 -0.25
3 Jul 2019 1 -0.25
7 Aug 2019 1 0
4 Sep 2019 1 0
2 Oct 2019 0.75 -0.25
6 Nov 2019 0.75 0
4 Dec 2019 0.75 0


• Cash rate rises in 2019: 0
• Cash rate decreases in 2019: 3
• Cash rate pauses in 2019: 8

2018

Effective Date Cash rate target (%) Change % points
7 Feb 2018 1.5 0
7 Mar 2018 1.5 0
4 Apr 2018 1.5 0
2 May 2018 1.5 0
6 Jun 2018 1.5 0
4 Jul 2018 1.5 0
8 Aug 2018 1.5 0
5 Sep 2018 1.5 0
3 Oct 2018 1.5 0
7 Nov 2018 1.5 0
5 Dec 2018 1.5 0


• Cash rate rises in 2018: 0
• Cash rate decreases in 2018: 0
• Cash rate pauses in 2018: 11

2017

Effective Date Cash rate target (%) Change % points
8 Feb 2017 1.5 0
8 Mar 2017 1.5 0
5 Apr 2017 1.5 0
3 May 2017 1.5 0
7 Jun 2017 1.5 0
5 Jul 2017 1.5 0
2 Aug 2017 1.5 0
6 Sep 2017 1.5 0
4 Oct 2017 1.5 0
8 Nov 2017 1.5 0
6 Dec 2017 1.5 0

• Cash rate rises in 2017: 0
• Cash rate decreases in 2017: 0
• Cash rate pauses in 2017: 11

2016

Effective Date Cash rate target (%) Change % points
3 Feb 2016 2 0
2 Mar 2016 2 0
6 Apr 2016 2 0
4 May 2016 1.75 -0.25
8 Jun 2016 1.75 0
6 Jul 2016 1.75 0
3 Aug 2016 1.5 -0.25
7 Sep 2016 1.5 0
5 Oct 2016 1.5 0
2 Nov 2016 1.5 0
7 Dec 2016 1.5 0

• Cash rate rises in 2016: 0
• Cash rate decreases in 2016: 2
• Cash rate pauses in 2016: 9

2015

Effective Date Cash rate target (%) Change % points
4 Feb 2015 2.25 -0.25
4 Mar 2015 2.25 0
8 Apr 2015 2.25 0
6 May 2015 2 -0.25
3 Jun 2015 2 0
8 Jul 2015 2 0
5 Aug 2015 2 0
2 Sep 2015 2 0
7 Oct 2015 2 0
4 Nov 2015 2 0
2 Dec 2015 2 0


• Cash rate rises in 2015: 0
• Cash rate decreases in 2015: 2
• Cash rate pauses in 2015: 9


2014

Effective Date Cash rate target (%) Change % points
5 Feb 2014 2.5 0
5 Mar 2014 2.5 0
2 Apr 2014 2.5 0
7 May 2014 2.5 0
4 Jun 2014 2.5 0
2 Jul 2014 2.5 0
6 Aug 2014 2.5 0
3 Sep 2014 2.5 0
8 Oct 2014 2.5 0
5 Nov 2014 2.5 0
3 Dec 2014 2.5 0


• Cash rate rises in 2014: 0
• Cash rate decreases in 2014: 0
• Cash rate pauses in 2014: 11


2013

Effective Date Cash rate target (%) Change % points
6 Feb 2013 3 0
6 Mar 2013 3 0
3 Apr 2013 3 0
8 May 2013 2.75 -0.25
5 Jun 2013 2.75 0
3 Jul 2013 2.75 0
7 Aug 2013 2.5 -0.25
4 Sep 2013 2.5 0
2 Oct 2013 2.5 0
6 Nov 2013 2.5 0
4 Dec 2013 2.5 0


• Cash rate rises in 2013: 0
• Cash rate decreases in 2013: 2
• Cash rate pauses in 2013: 9


2012

Effective Date Cash rate target (%) Change % points
8 Feb 2012 4.25 0
7 Mar 2012 4.25 0
4 Apr 2012 4.25 0
2 May 2012 3.75 -0.5
6 Jun 2012 3.5 -0.25
4 Jul 2012 3.5 0
8 Aug 2012 3.5 0
5 Sep 2012 3.5 0
3 Oct 2012 3.25 -0.25
7 Nov 2012 3.25 0
5 Dec 2012 3 -0.25


• Cash rate rises in 2012: 0
• Cash rate decreases in 2012: 4
• Cash rate pauses in 2012: 7

2011

Effective Date Cash rate target (%) Change % points
2 Feb 2011 4.75 0
2 Mar 2011 4.75 0
6 Apr 2011 4.75 0
4 May 2011 4.75 0
8 Jun 2011 4.75 0
6 Jul 2011 4.75 0
3 Aug 2011 4.75 0
7 Sep 2011 4.75 0
5 Oct 2011 4.75 0
2 Nov 2011 4.5 -0.25
7 Dec 2011 4.25 -0.25


• Cash rate rises in 2011: 0
• Cash rate decreases in 2011: 2
• Cash rate pauses in 2011: 9

2010

Effective Date Cash rate target (%) Change % points
3 Feb 2010 3.75 0
3 Mar 2010 4 0.25
7 Apr 2010 4.25 0.25
5 May 2010 4.5 0.25
2 Jun 2010 4.5 0
7 Jul 2010 4.5 0
4 Aug 2010 4.5 0
8 Sep 2010 4.5 0
6 Oct 2010 4.5 0
3 Nov 2010 4.75 0.25
8 Dec 2010 4.75 0


• Cash rate rises in 2010: 4
• Cash rate decreases in 2010: 0
• Cash rate pauses in 2010: 7

2009

Effective Date Cash rate target (%) Change % points
4 Feb 2009 3.25 -1
4 Mar 2009 3.25 0
8 Apr 2009 3 -0.25
6 May 2009 3 0
3 Jun 2009 3 0
8 Jul 2009 3 0
5 Aug 2009 3 0
2 Sep 2009 3 0
7 Oct 2009 3.25 0.25
4 Nov 2009 3.5 0.25
2 Dec 2009 3.75 0.25


• Cash rate rises in 2009: 3 (consecutive)
• Cash rate decreases in 2009: 2
• Cash rate pauses in 2009: 6


2008

Effective Date Cash rate target (%) Change % points
6 Feb 2008 7 0.25
5 Mar 2008 7.25 0.25
2 Apr 2008 7.25 0
7 May 2008 7.25 0
4 Jun 2008 7.25 0
2 Jul 2008 7.25 0
6 Aug 2008 7.25 0
3 Sep 2008 7 -0.25
8 Oct 2008 6 -1
5 Nov 2008 5.25 -0.75
3 Dec 2008 4.25 -1


• Cash rate rises in 2008: 2 (consecutive)
• Cash rate decreases in 2008: 4 (consecutive)
• Cash rate pauses in 2008: 5 (consecutive)

2007

Effective Date Cash rate target (%) Change % points
7 Feb 2007 6.25 0
7 Mar 2007 6.25 0
4 Apr 2007 6.25 0
2 May 2007 6.25 0
6 Jun 2007 6.25 0
4 Jul 2007 6.25 0
8 Aug 2007 6.5 0.25
5 Sep 2007 6.5 0
3 Oct 2007 6.5 0
7 Nov 2007 6.75 0.25
5 Dec 2007 6.75 0


• Cash rate rises in 2007: 2
• Cash rate decreases in 2007: 0
• Cash rate pauses in 2007: 9

2006

Effective Date Cash rate target (%) Change % points
8 Feb 2006 5.5 0
8 Mar 2006 5.5 0
5 Apr 2006 5.5 0
3 May 2006 5.75 0.25
7 Jun 2006 5.75 0
5 Jul 2006 5.75 0
2 Aug 2006 6 0.25
6 Sep 2006 6 0
4 Oct 2006 6 0
8 Nov 2006 6.25 0.25
6 Dec 2006 6.25 0


• Cash rate rises in 2006: 3
• Cash rate decreases in 2006: 0
• Cash rate pauses in 2006: 8

2005

Effective Date Cash rate target (%) Change % points
2 Feb 2005 5.25 0
2 Mar 2005 5.5 0.25
6 Apr 2005 5.5 0
4 May 2005 5.5 0
8 Jun 2005 5.5 0
6 Jul 2005 5.5 0
3 Aug 2005 5.5 0
7 Sep 2005 5.5 0
5 Oct 2005 5.5 0
2 Nov 2005 5.5 0
7 Dec 2005 5.5 0

• Cash rate rises in 2005: 1
• Cash rate decreases in 2005: 0
• Cash rate pauses in 2005: 10

2004

Effective Date Cash rate target (%) Change % points
4 Feb 2004 5.25 0
3 Mar 2004 5.25 0
7 Apr 2004 5.25 0
5 May 2004 5.25 0
2 Jun 2004 5.25 0
7 Jul 2004 5.25 0
4 Aug 2004 5.25 0
8 Sep 2004 5.25 0
6 Oct 2004 5.25 0
3 Nov 2004 5.25 0
8 Dec 2004 5.25 0


• Cash rate rises in 2004: 0
• Cash rate decreases in 2004: 0
• Cash rate pauses in 2004: 11 (consecutive)

2003

Effective Date Cash rate target (%) Change % points
5 Feb 2003 4.75 0
5 Mar 2003 4.75 0
2 Apr 2003 4.75 0
7 May 2003 4.75 0
4 Jun 2003 4.75 0
2 Jul 2003 4.75 0
6 Aug 2003 4.75 0
3 Sep 2003 4.75 0
8 Oct 2003 4.75 0
5 Nov 2003 5 0.25
3 Dec 2003 5.25 0.25


• Cash rate rises in 2003: 2
• Cash rate decreases in 2003: 0
• Cash rate pauses in 2021: 9 (consecutive)

2002

Effective Date Cash rate target (%) Change % points
6 Feb 2002 4.25 0
6 Mar 2002 4.25 0
3 Apr 2002 4.25 0
8 May 2002 4.5 0.25
5 Jun 2002 4.75 0.25
3 Jul 2002 4.75 0
7 Aug 2002 4.75 0
4 Sep 2002 4.75 0
2 Oct 2002 4.75 0
6 Nov 2002 4.75 0
4 Dec 2002 4.75 0


• Cash rate rises in 2002: 2
• Cash rate decreases in 2002: 0
• Cash rate pauses in 2002: 9

2001

Effective Date Cash rate target (%) Change % points
7 Feb 2001 5.75 -0.5
7 Mar 2001 5.5 -0.25
4 Apr 2001 5 -0.5
2 May 2001 5 0
6 Jun 2001 5 0
4 Jul 2001 5 0
8 Aug 2001 5 0
5 Sep 2001 4.75 -0.25
3 Oct 2001 4.5 -0.25
7 Nov 2001 4.5 0
5 Dec 2001 4.25 -0.25


• Cash rate rises in 2001: 0
• Cash rate decreases in 2001: 6
• Cash rate pauses in 2001: 5

2000

Effective Date Cash rate target (%) Change % points
2 Feb 2000 5.5 0.5
8 Mar 2000 5.5 0
5 Apr 2000 5.75 0.25
3 May 2000 6 0.25
7 Jun 2000 6 0
5 Jul 2000 6 0
2 Aug 2000 6.25 0.25
6 Sep 2000 6.25 0
4 Oct 2000 6.25 0
8 Nov 2000 6.25 0
6 Dec 2000 6.25 0


• Cash rate rises in 2000: 3
• Cash rate decreases in 2000: 0
• Cash rate pauses in 2000: 8

1999

Effective Date Cash rate target (%) Change % points
3 Feb 1999 4.75 0
3 Mar 1999 4.75 0
7 Apr 1999 4.75 0
5 May 1999 4.75 0
2 Jun 1999 4.75 0
7 Jul 1999 4.75 0
4 Aug 1999 4.75 0
8 Sep 1999 4.75 0
6 Oct 1999 4.75 0
3 Nov 1999 5 0.25
8 Dec 1999 5 0


• Cash rate rises in 1999: 1
• Cash rate decreases in 1999: 0
• Cash rate pauses in 1999: 10

1998

Effective Date Cash rate target (%) Change % points
4 Feb 1998 5.00% 0
4 Mar 1998 5.00 0
8 Apr 1998 5.00 0
6 May 1998 5.00 0
3 Jun 1998 5.00 0
8 Jul 1998 5.00 0
5 Aug 1998 5.00 0
2 Sep 1998 5.00 0
7 Oct 1998 5.00 0
4 Nov 1998 5 0
2 Dec 1998 4.75 -0.25


• Cash rate rises in 1998: 1
• Cash rate decreases in 1998: 0
• Cash rate pauses in 1998: 10


1997

Effective Date Cash rate target (%) Change % points
5 Feb 1997 6 0
5 Mar 1997 6 0
2 Apr 1997 6 0
7 May 1997 6 0
23 May 1997 5.5 -0.5
4 Jun 1997 5.5 0
2 Jul 1997 5.5 0
30 Jul 1997 5 -0.5
6 Aug 1997 5 0
3 Sep 1997 5 0
8 Oct 1997 5 0
5 Nov 1997 5 0
3 Dec 1997 5 0


• Cash rate rises in 1997: 0
• Cash rate decreases in 1997: 2
• Cash rate pauses in 1997: 9

1996

Effective Date Cash rate target (%) Change % points
7 Feb 1996 7.5 0
6 Mar 1996 7.5 0
3 Apr 1996 7.5 0
8 May 1996 7.5 0
5 Jun 1996 7.5 0
3 Jul 1996 7.5 0
31 Jul 1996 7 -0.5
4 Sep 1996 7 0
2 Oct 1996 7 0
6 Nov 1996 6.5 -0.5
11 Dec 1996 6 -0.5


• Cash rate rises in 1996: 0
• Cash rate decreases in 1996: 3
• Cash rate pauses in 1996: 8

1995

Effective Date Cash rate target (%) Change % points
8 Feb 1995 7.5 0
8 Mar 1995 7.5 0
5 Apr 1995 7.5 0
3 May 1995 7.5 0
7 Jun 1995 7.5 0
5 Jul 1995 7.5 0
26 Jul 1995 7.5 0
6 Sep 1995 7.5 0
4 Oct 1995 7.5 0
8 Nov 1995 7.5 0
6 Dec 1995 7.5 0

• Cash rate rises in 1995: 0
• Cash rate decreases in 1995: 0
• Cash rate pauses in 1995: 11 (consecutive)

1994

Effective Date Cash rate target (%) Change % points
2 Feb 1994 4.75 0
2 Mar 1994 4.75 0
30 Mar 1994 4.75 0
4 May 1994 4.75 0
8 Jun 1994 4.75 0
6 Jul 1994 4.75 0
27 Jul 1994 4.75 0
17 Aug 1994 5.5 0.75
7 Sep 1994 5.5 0
24 Oct 1994 6.5 1
2 Nov 1994 6.5 0
14 Dec 1994 7.5 1


• Cash rate rises in 1994: 3
• Cash rate decreases in 1994: 0
• Cash rate pauses in 1994: 8

1993

Effective Date Cash rate target (%) Change % points
3 Feb 1993 5.75 0
23 Mar 1993 5.25 -0.5
7 Apr 1993 5.25 0
5 May 1993 5.25 0
2 Jun 1993 5.25 0
7 Jul 1993 5.25 0
30 Jul 1993 4.75 -0.5
8 Sep 1993 4.75 0
6 Oct 1993 4.75 0
3 Nov 1993 4.75 0
8 Dec 1993 4.75 0


• Cash rate rises in 1993: 0
• Cash rate decreases in 1993: 2
• Cash rate pauses in 1993: 9


1992

Effective Date Cash rate target (%) Change % points
8 Jan 1992 7.5 -1
5 Feb 1992 7.5 0
4 Mar 1992 7.5 0
8 Apr 1992 7.5 0
6 May 1992 6.5 -1
3 Jun 1992 6.5 0
8 Jul 1992 5.75 -0.75
29 Jul 1992 5.75 0
2 Sep 1992 5.75 0
7 Oct 1992 5.75 0
4 Nov 1992 5.75 0
2 Dec 1992 5.75 0


• Cash rate rises in 1992: 0
• Cash rate decreases in 1992: 3
• Cash rate pauses in 1992: 9

1991

Effective Date Cash rate target (%) Change % points
6 Feb 1991 12 0
6 Mar 1991 12 0
4 Apr 1991 11.5 -0.5
16 May 1991 10.5 -1
14 Jun 1991 10.5 0
3 Jul 1991 10.5 0
31 Jul 1991 10.5 0
3 Sep 1991 9.5 -1
2 Oct 1991 9.5 0
6 Nov 1991 8.5 -1
4 Dec 1991 8.5 0


• Cash rate rises in 1991: 0
• Cash rate decreases in 1991: 4
• Cash rate pauses in 1991: 7

1990

Effective Date Cash rate target (%) Change % points
23 Jan 1990 17.00 to 17.50 -0.50 to -1.00
15 Feb 1990 16.50 to 17.00 -0.5
7 Mar 1990 16.50 to 17.00 0
4 Apr 1990 15.00 to 15.50 -1.00 to -1.50
2 May 1990 15.00 to 15.50 0
6 Jun 1990 15.00 to 15.50 0
4 Jul 1990 15.00 to 15.50 0
2 Aug 1990 14 -1
5 Sep 1990 14 0
15 Oct 1990 13 -1
7 Nov 1990 13 0
18 Dec 1990 12 -1


• Cash rate rises in 1990: 0
• Cash rate decreases in 1990: 5
• Cash rate pauses in 1990: 7

Frequently Asked Questions

What is the RBA Cash Rate?

The RBA cash rate is the benchmark interest rate for the Australian economy. It is the rate at which financial institutions lend and borrow money from each other in the overnight money market, and it is used as a reference point for setting other interest rates in the economy. Read more about the RBA cash rate here.

When does the RBA announce the cash rate?

The RBA cash rate is announced on the first Tuesday of every month, except in January, The announcement is typically made at 2:30 PM Sydney time,

How often does the RBA change the cash rate?

On a monthly basis, the Reserve Bank of Australia (RBA) convenes to assess the cash rate and determine if any adjustments are required. These meetings are scheduled ahead of time, with the precise dates and times announced in advance. Following each meeting, the RBA promptly discloses its decisions to the public.